Answer:
what is the answer to this
Two optometrists (eye doctors) each compiled data from 10 different random samples. The table contains their respective data sets.
Doctor A Doctor B
Corrective Lenses Glasses Contacts Corrective Lenses Glasses Contacts
745 643 102 763 651 112
726 634 92 736 625 111
769 670 99 735 622 113
765 658 107 759 624 135
756 636 120 748 631 117
742 624 118 756 621 135
757 641 116 765 653 112
748 655 93 761 647 114
770 649 121 768 646 122
738 629 109 761 646 115
Part A
Are there any noticeable outliers in either of the data sets? What does this mean about the best measures to use for center and variability?
Step-by-step explanation:
the answer is 19
Step-by-step explanation:
5.7/0.3=19